Recent Filing Totals - Pittsburgh
Click on the Year to view the Pie Chart
Year | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | TOTAL | Adversaries |
---|---|---|---|---|---|---|---|---|
2023 | 1,717 | 0 | 37 | 2 | 1,054 | 0 | 2,810 | 120 |
2022 | 1,597 | 0 | 40 | 0 | 928 | 0 | 2,565 | 80 |
2021 | 2,012 | 0 | 32 | 5 | 694 | 0 | 2,743 | 124 |
2020 | 2,598 | 0 | 37 | 3 | 912 | 0 | 3,550 | 203 |
2019 | 3,221 | 0 | 43 | 2 | 1,674 | 0 | 4,940 | 222 |
2018 | 3,159 | 0 | 60 | 3 | 1,730 | 1 | 4,953 | 264 |
2017 | 3,409 | 0 | 63 | 5 | 1,710 | 0 | 5,187 | 252 |
2016 | 3,064 | 0 | 72 | 1 | 1,695 | 0 | 4,832 | 230 |
2015 | 3,064 | 0 | 52 | 4 | 1,640 | 0 | 4,760 | 249 |
2014 | 3,469 | 0 | 57 | 1 | 1,518 | 0 | 5,045 | 263 |
2013 | 3,563 | 0 | 77 | 3 | 1,717 | 0 | 5,360 | 449 |
2012 | 4,351 | 0 | 92 | 2 | 1,759 | 0 | 6,204 | 532 |
2011 | 5,784 | 0 | 108 | 2 | 1,909 | 0 | 7,803 | 663 |
2010 | 6,791 | 0 | 118 | 6 | 2,315 | 0 | 9,230 | 663 |
2009 | 7,193 | 0 | 137 | 3 | 2,285 | 0 | 9,618 | 698 |
2008 | 6,144 | 0 | 114 | 3 | 2,431 | n/a | 8,692 | 632 |
2007 | 5,424 | 0 | 115 | 8 | 2,676 | n/a | 8,223 | 623 |
2006 | 4,033 | 0 | 83 | 0 | 2,513 | n/a | 6,629 | 814 |
2005 | 17,537 | 0 | 121 | 3 | 3,449 | n/a | 21,110 | 1,378 |
2004 | 13,201 | 0 | 157 | 0 | 3,768 | n/a | 17,126 | 1,415 |
2003 | 12,809 | 0 | 158 | 1 | 3,168 | n/a | 16,136 | 1,330 |
2002 | 11,308 | 0 | 188 | 1 | 2,519 | n/a | 14,105 | 785 |
2001 | 10,819 | 0 | 111 | 1 | 1,991 | n/a | 12,922 | 587 |
2000 | 8,421 | 0 | 114 | 4 | 1,682 | n/a | 10,221 | 690 |
1999 | 8,316 | 0 | 100 | 4 | 1,238 | n/a | 9,658 | 520 |
1998 | 9,036 | 0 | 114 | 2 | 1,112 | n/a | 10,264 | 600 |
1997 | 8,288 | 0 | 133 | 4 | 1,031 | n/a | 9,456 | 551 |
1996 | 5,987 | 0 | 125 | 5 | 853 | n/a | 6,970 | 584 |
Recent Filing Totals - Erie
Click on the Year to view the Pie Chart
Year | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | TOTAL | Adversaries |
---|---|---|---|---|---|---|---|---|
2023 | 364 | 0 | 6 | 0 | 321 | 0 | 691 | 24 |
2022 | 360 | 0 | 5 | 0 | 219 | 0 | 584 | 19 |
2021 | 478 | 0 | 3 | 1 | 216 | 0 | 698 | 17 |
2020 | 565 | 0 | 4 | 1 | 264 | 0 | 834 | 33 |
2019 | 820 | 0 | 7 | 5 | 438 | 0 | 1,270 | 45 |
2018 | 799 | 0 | 7 | 6 | 514 | 0 | 1,326 | 44 |
2017 | 857 | 0 | 12 | 1 | 497 | 0 | 1,367 | 79 |
2016 | 735 | 0 | 11 | 4 | 484 | 0 | 1,234 | 62 |
2015 | 853 | 0 | 8 | 3 | 467 | 0 | 1,331 | 75 |
2014 | 874 | 0 | 10 | 4 | 469 | 0 | 1,357 | 91 |
2013 | 1,017 | 0 | 7 | 2 | 506 | 0 | 1,532 | 121 |
2012 | 1,266 | 0 | 15 | 6 | 509 | 0 | 1,796 | 125 |
2011 | 1,475 | 0 | 12 | 1 | 566 | 0 | 2,054 | 149 |
2010 | 1,776 | 0 | 17 | 4 | 581 | 0 | 2,378 | 152 |
2009 | 1,867 | 0 | 23 | 5 | 505 | 1 | 2,401 | 152 |
2008 | 1,774 | 0 | 10 | 0 | 615 | n/a | 2,399 | 136 |
2007 | 1,509 | 0 | 14 | 0 | 544 | n/a | 2,067 | 106 |
2006 | 1,155 | 0 | 21 | 2 | 505 | n/a | 1,683 | 210 |
2005 | 4,788 | 0 | 22 | 1 | 562 | n/a | 5,373 | 368 |
2004 | 2,956 | 0 | 18 | 7 | 416 | n/a | 3,397 | 197 |
2003 | 2,835 | 0 | 35 | 2 | 279 | n/a | 3,151 | 255 |
2002 | 2,558 | 0 | 18 | 2 | 241 | n/a | 2,819 | 104 |
2001 | 2,331 | 0 | 31 | 0 | 191 | n/a | 2,553 | 108 |
2000 | 1,948 | 0 | 15 | 4 | 171 | n/a | 2,138 | 116 |
1999 | 1,911 | 0 | 10 | 4 | 147 | n/a | 2,072 | 141 |
1998 | 2,155 | 0 | 11 | 3 | 152 | n/a | 2,321 | 152 |
1997 | 1,831 | 0 | 10 | 5 | 122 | n/a | 1,968 | 141 |
1996 | 1,411 | 0 | 16 | 2 | 101 | n/a | 1,530 | 113 |
Recent Filing Totals - Johnstown
Click on the Year to view the Pie Chart
Year | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | TOTAL | Adversaries |
---|---|---|---|---|---|---|---|---|
2023 | 286 | 0 | 2 | 1 | 161 | 0 | 450 | 6 |
2022 | 294 | 0 | 3 | 2 | 135 | 0 | 434 | 4 |
2021 | 363 | 0 | 2 | 1 | 116 | 0 | 482 | 20 |
2020 | 495 | 0 | 6 | 0 | 137 | 0 | 638 | 22 |
2019 | 539 | 0 | 9 | 2 | 227 | 0 | 777 | 23 |
2018 | 619 | 0 | 6 | 1 | 254 | 0 | 880 | 34 |
2017 | 641 | 0 | 8 | 1 | 262 | 0 | 912 | 55 |
2016 | 589 | 0 | 12 | 1 | 261 | 0 | 863 | 45 |
2015 | 596 | 0 | 14 | 1 | 250 | 0 | 861 | 37 |
2014 | 637 | 0 | 12 | 0 | 256 | 0 | 905 | 48 |
2013 | 655 | 0 | 7 | 1 | 227 | 0 | 890 | 39 |
2012 | 809 | 0 | 9 | 2 | 254 | 0 | 1,074 | 45 |
2011 | 1,033 | 0 | 14 | 3 | 258 | 0 | 1,308 | 64 |
2010 | 1,237 | 0 | 33 | 1 | 238 | 0 | 1,509 | 89 |
2009 | 1,250 | 0 | 14 | 0 | 269 | 0 | 1,533 | 82 |
2008 | 1,090 | 0 | 15 | 0 | 343 | n/a | 1,448 | 77 |
2007 | 1,011 | 0 | 9 | 1 | 391 | n/a | 1,412 | 87 |
2006 | 756 | 0 | 7 | 3 | 305 | n/a | 1,071 | 106 |
2005 | 3,138 | 0 | 8 | 1 | 340 | n/a | 3,487 | 121 |