February 2025 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
February 2025 | 258 | 50 | 32 | 340 |
February 2024 | 270 | 49 | 41 | 360 |
February 2023 | 216 | 42 | 27 | 285 |
January 2025 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
January 2025 | 257 | 60 | 38 | 355 |
January 2024 | 241 | 56 | 32 | 329 |
January 2023 | 214 | 50 | 36 | 300 |
December 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
December 2024 | 212 | 45 | 44 | 301 |
December 2023 | 213 | 59 | 32 | 304 |
December 2022 | 195 | 47 | 32 | 274 |
November 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
November 2024 | 272 | 44 | 44 | 360 |
November 2023 | 268 | 51 | 41 | 360 |
November 2022 | 224 | 48 | 34 | 306 |
October 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
October 2024 | 265 | 61 | 57 | 383 |
October 2023 | 238 | 69 | 36 | 343 |
October 2022 | 215 | 49 | 32 | 296 |
September 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
September 2024 | 234 | 70 | 34 | 338 |
September 2023 | 238 | 68 | 43 | 349 |
September 2022 | 225 | 53 | 35 | 313 |
August 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
August 2024 | 309 | 61 | 48 | 418 |
August 2023 | 240 | 52 | 45 | 337 |
August 2022 | 216 | 64 | 36 | 316 |
July 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
July 2024 | 271 | 97 | 51 | 419 |
July 2023 | 173 | 37 | 38 | 248 |
July 2022 | 216 | 33 | 41 | 290 |
June 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
June 2024 | 233 | 47 | 38 | 318 |
June 2023 | 252 | 67 | 43 | 362 |
June 2022 | 233 | 44 | 42 | 319 |
May 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
May 2024 | 305 | 75 | 53 | 433 |
May 2023 | 243 | 58 | 30 | 331 |
May 2022 | 193 | 53 | 38 | 284 |
April 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
April 2024 | 297 | 56 | 51 | 404 |
April 2023 | 233 | 73 | 31 | 337 |
April 2022 | 229 | 39 | 32 | 300 |
March 2024 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
March 2024 | 259 | 69 | 49 | 377 |
March 2023 | 282 | 66 | 48 | 396 |
March 2022 | 270 | 55 | 50 | 375 |