May 2022 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
May 2022 | 193 | 53 | 38 | 284 |
May 2021 | 208 | 68 | 35 | 311 |
May 2020 | 295 | 73 | 52 | 420 |
April 2022 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
April 2022 | 229 | 39 | 32 | 300 |
April 2021 | 319 | 58 | 56 | 433 |
April 2020 | 254 | 55 | 45 | 354 |
March 2022 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
March 2022 | 270 | 55 | 50 | 375 |
March 2021 | 352 | 80 | 70 | 502 |
March 2020 | 375 | 96 | 61 | 532 |
February 2022 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
February 2022 | 173 | 46 | 36 | 255 |
February 2021 | 212 | 46 | 40 | 298 |
February 2020 | 386 | 84 | 67 | 537 |
January 2022 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
January 2022 | 176 | 53 | 26 | 255 |
January 2021 | 206 | 55 | 40 | 301 |
January 2020 | 393 | 85 | 48 | 526 |
December 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
December 2021 | 187 | 38 | 31 | 256 |
December 2020 | 212 | 49 | 38 | 299 |
December 2019 | 290 | 85 | 54 | 429 |
November 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
November 2021 | 197 | 51 | 35 | 283 |
November 2020 | 236 | 49 | 46 | 331 |
November 2019 | 369 | 89 | 45 | 503 |
October 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
October 2021 | 214 | 64 | 34 | 312 |
October 2020 | 279 | 66 | 40 | 385 |
October 2019 | 448 | 100 | 69 | 617 |
September 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
September 2021 | 217 | 61 | 36 | 314 |
September 2020 | 272 | 88 | 61 | 421 |
September 2019 | 356 | 105 | 67 | 528 |
August 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
August 2021 | 196 | 61 | 38 | 295 |
August 2020 | 268 | 63 | 60 | 391 |
August 2019 | 431 | 111 | 72 | 614 |
July 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
July 2021 | 218 | 51 | 36 | 305 |
July 2020 | 294 | 62 | 54 | 410 |
July 2019 | 390 | 112 | 78 | 580 |
June 2021 Case Filing Statistics
Comparison: Previous Two Years | ||||
Pittsburgh | Erie | Johnstown | Total | |
June 2021 | 217 | 65 | 31 | 313 |
June 2020 | 286 | 64 | 66 | 416 |
June 2019 | 435 | 106 | 63 | 604 |