Monthly Case Filing Statistics
December 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Dec 2012 | 336 | 112 | 55 | 503 |
| Dec 2011 | 548 | 117 | 105 | 770 |
| Dec 2010 | 728 | 197 | 116 | 1041 |
November 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Nov 2012 | 460 | 144 | 65 | 669 |
| Nov 2011 | 533 | 161 | 65 | 759 |
| Nov 2010 | 716 | 171 | 92 | 979 |
October 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Oct 2012 | 522 | 139 | 82 | 743 |
| Oct 2011 | 584 | 174 | 85 | 843 |
| Oct 2010 | 719 | 211 | 128 | 1,058 |
September 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Sep 2012 | 461 | 158 | 77 | 696 |
| Sep 2011 | 623 | 163 | 108 | 894 |
| Sep 2010 | 853 | 226 | 135 | 1,214 |
August 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Aug 2012 | 592 | 143 | 81 | 816 |
| Aug 2011 | 626 | 174 | 125 | 925 |
| Aug 2010 | 696 | 190 | 118 | 1,004 |
July 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| July 2012 | 451 | 155 | 100 | 706 |
| July 2011 | 677 | 166 | 97 | 940 |
| July 2010 | 793 | 171 | 126 | 1,090 |
June 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| June 2012 | 524 | 136 | 82 | 742 |
| June 2011 | 699 | 159 | 123 | 981 |
| June 2010 | 772 | 203 | 157 | 1,132 |
May 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| May 2012 | 564 | 158 | 94 | 816 |
| May 2011 | 537 | 132 | 111 | 780 |
| May 2010 | 724 | 183 | 112 | 1,019 |
April 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Apr 2012 | 595 | 174 | 109 | 878 |
| Apr 2011 | 776 | 169 | 129 | 1,074 |
| Apr 2010 | 863 | 241 | 164 | 1,268 |
March 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Mar 2012 | 666 | 164 | 138 | 968 |
| Mar 2011 | 926 | 253 | 149 | 1,328 |
| Mar 2010 | 1,017 | 245 | 158 | 1,420 |
February 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Feb 2012 | 570 | 147 | 106 | 823 |
| Feb 2011 | 559 | 164 | 100 | 823 |
| Feb 2010 | 694 | 187 | 116 | 997 |
January 2012 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| Jan 2012 | 463 | 166 | 85 | 714 |
| Jan 2011 | 548 | 177 | 92 | 817 |
| Jan 2010 | 655 | 153 | 87 | 895 |