Local Rules re: Complex Chapter 11 Cases
Complex Chapter 11 Cases
| Case Number | Case Title | Date Opened | Date Closed | Claims/Noticing Agent Link |
|---|---|---|---|---|
| 26-20515 | Crown Boiler Co., LLC | 02/25/2026 | ||
| 25-22602 | Corporate Air, LLC | 09/29/2025 | Link | |
| 25-70001 | Wilson Creek Energy, LLC | 01/06/2025 | 10/03/2025 | |
| 24-70418 | Pottsville Operations, LLC | 10/15/2024 | Link | |
| 24-70299 | Guardian Elder Care at Johnstown, LLC | 07/29/2024 | Link | |
| 24-21217 | South Hills Operations, LLC | 05/17/2024 | Link | |
| 22-21941 | Claim Jumper Acquisition Company, LLC | 10/03/2022 | 12/12/2023 | |
| 22-20212 | Tilden Marcellus, LLC | 02/04/2022 | 03/31/2025 | Link |
| 21-22080 | Rockdale Marcellus, LLC | 09/21/2021 | 07/06/2023 | Link |
| 18-22032 | R.E. Gas Development, LLC | 05/18/2018 | 11/23/2022 | Link |
