October 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| October 2025 | 325 | 59 | 51 | 435 |
| October 2024 | 265 | 61 | 57 | 383 |
| October 2023 | 238 | 69 | 36 | 343 |
September 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| September 2025 | 299 | 83 | 56 | 438 |
| September 2024 | 234 | 70 | 34 | 338 |
| September 2023 | 238 | 68 | 43 | 349 |
August 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| August 2025 | 325 | 59 | 55 | 439 |
| August 2024 | 309 | 61 | 48 | 418 |
| August 2023 | 240 | 52 | 45 | 337 |
July 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| July 2025 | 281 | 50 | 37 | 368 |
| July 2024 | 271 | 97 | 51 | 419 |
| July 2023 | 173 | 37 | 38 | 248 |
June 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| June 2025 | 280 | 67 | 54 | 401 |
| June 2024 | 233 | 47 | 38 | 318 |
| June 2023 | 252 | 67 | 43 | 362 |
May 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| May 2025 | 327 | 60 | 51 | 438 |
| May 2024 | 305 | 75 | 53 | 433 |
| May 2023 | 243 | 58 | 30 | 331 |
April 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| April 2025 | 317 | 65 | 50 | 432 |
| April 2024 | 297 | 56 | 51 | 404 |
| April 2023 | 233 | 73 | 31 | 337 |
March 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| March 2025 | 285 | 69 | 45 | 399 |
| March 2024 | 259 | 69 | 49 | 377 |
| March 2023 | 282 | 66 | 48 | 396 |
February 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| February 2025 | 258 | 50 | 32 | 340 |
| February 2024 | 270 | 49 | 41 | 360 |
| February 2023 | 216 | 42 | 27 | 285 |
January 2025 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| January 2025 | 257 | 60 | 38 | 355 |
| January 2024 | 241 | 56 | 32 | 329 |
| January 2023 | 214 | 50 | 36 | 300 |
December 2024 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| December 2024 | 212 | 45 | 44 | 301 |
| December 2023 | 213 | 59 | 32 | 304 |
| December 2022 | 195 | 47 | 32 | 274 |
November 2024 Case Filing Statistics
| Comparison: Previous Two Years | ||||
| Pittsburgh | Erie | Johnstown | Total | |
| November 2024 | 272 | 44 | 44 | 360 |
| November 2023 | 268 | 51 | 41 | 360 |
| November 2022 | 224 | 48 | 34 | 306 |
